Introduccion a los estudios politicos (Record no. 11)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01192cam a22004097a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 000012 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | armpunfd |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180529170004.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 040301e1983####xx#a##########000#0#und#d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | armpunfd |
| Transcribing agency | armpunfd |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 342.4 J 895 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lopez, Mario Justo |
| 245 10 - TITLE STATEMENT | |
| Title | Introduccion a los estudios politicos |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Buenos Aires |
| Name of publisher, distributor, etc | Depalma |
| Date of publication, distribution, etc | 1983 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 2 v. |
| 500 ## - GENERAL NOTE | |
| General note | contenido: v. 1. teoria politica -- v. 2. formas y fuerzas politicas |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Derecho Politico |
| Source of heading or term | LEMB |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Politica |
| Source of heading or term | LEMB |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | LIBRO |
| Source of classification or shelving scheme | |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | V.1 | 342.4 J 895 | 101940 | 12/06/2014 | 12/06/2014 | LIBRO | |||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | V.1 | 342.4 J 895 | 101946 | 12/06/2014 | 12/06/2014 | LIBRO | |||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | V.1 | 342.4 J 895 | 101947 | 12/06/2014 | 12/06/2014 | LIBRO | |||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | V.1 | 342.4 J 895 | 101981 | 12/06/2014 | 12/06/2014 | LIBRO | |||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | V.1 | 342.4 J 895 | 101983 | 12/06/2014 | 12/06/2014 | LIBRO | |||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | V.1 | 342.4 J 895 | 102847 | 12/06/2014 | 12/06/2014 | LIBRO | |||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | V.1 | 1 | 342.4 J 895 | 103143 | 28/05/2018 | 12/06/2014 | LIBRO | 24/05/2018 | |||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | V.1 | 342.4 J 895 | 104442 | 12/06/2014 | 12/06/2014 | LIBRO | |||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | V.1 | 342.4 J 895 | 26705 | 12/06/2014 | 12/06/2014 | LIBRO | |||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | V.2 | 342.4 J 895 | 101941 | 12/06/2014 | 12/06/2014 | LIBRO | |||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | V.2 | 342.4 J 895 | 101942 | 12/06/2014 | 12/06/2014 | LIBRO | |||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | V.2 | 342.4 J 895 | 101944 | 12/06/2014 | 12/06/2014 | LIBRO | |||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | V.2 | 342.4 J 895 | 101945 | 12/06/2014 | 12/06/2014 | LIBRO | |||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | V.2 | 342.4 J 895 | 101949 | 12/06/2014 | 12/06/2014 | LIBRO | |||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | V.2 | 342.4 J 895 | 101982 | 12/06/2014 | 12/06/2014 | LIBRO | |||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | V.2 | 342.4 J 895 | 103142 | 12/06/2014 | 12/06/2014 | LIBRO | |||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | V.2 | 342.4 J 895 | 104443 | 12/06/2014 | 12/06/2014 | LIBRO | |||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 15/10/2015 | V 1 | 1 | 342.4 L 818 | 203235 | 14/06/2016 | 15/10/2015 | LIBRO | 13/06/2016 | |||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 15/10/2015 | V 2 | 1 | 342.4 L 818 | 203234 | 28/05/2018 | 15/10/2015 | LIBRO | 24/05/2018 |
