Kelsen, schmitt, heller : democracia, constitucion, legalidad y legitimidad (Record no. 1168)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01479cam a22005057a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 001177 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | armpunfd |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140612090632.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020927e2001#xx#a##########000#0##nd#d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9879494067 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | armpunfd |
| Transcribing agency | armpunfd |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 342.34 SL 16K |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Slavin, Pablo E. ( Director) |
| 245 10 - TITLE STATEMENT | |
| Title | Kelsen, schmitt, heller : democracia, constitucion, legalidad y legitimidad |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mar Del Plata : |
| Name of publisher, distributor, etc | Ediciones Suarez, |
| Date of publication, distribution, etc | 2001. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 200 p. |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Democracia |
| Source of heading or term | LEMB |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Derecho Constitucional |
| Source of heading or term | LEMB |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Legalidad |
| Source of heading or term | LEMB |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | LIBRO |
| Source of classification or shelving scheme | |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | sa |
| d | 2013-11-22 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | sa |
| d | 2013-11-22 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | sa |
| d | 2013-11-22 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 342.34 SL 16K | 200553 | 12/06/2014 | 12/06/2014 | LIBRO | |||||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 342.34 SL 16K | 200554 | 12/06/2014 | 12/06/2014 | LIBRO | |||||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 6 | 342.34 SL 16K | 200555 | 19/04/2022 | 12/06/2014 | LIBRO | 4 | 07/04/2022 | ||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 3 | 342.34 SL 16K | 200556 | 31/05/2018 | 12/06/2014 | LIBRO | 1 | 18/05/2018 | ||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 8 | 342.34 SL 16K | 200557 | 21/05/2019 | 12/06/2014 | LIBRO | 1 | 15/05/2019 | ||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 11 | 342.34 SL 16K | 200558 | 28/05/2019 | 12/06/2014 | LIBRO | 21/05/2019 | |||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 342.34 SL 16K | 200559 | 12/06/2014 | 12/06/2014 | LIBRO | |||||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 3 | 342.34 SL 16K | 200560 | 19/05/2015 | 12/06/2014 | LIBRO | 1 | 19/05/2015 | 02/06/2015 | |||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 342.34 SL 16K | 200561 | 13/10/2015 | 12/06/2014 | LIBRO | |||||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 14 | 342.34 SL 16K | 200562 | 17/02/2022 | 12/06/2014 | LIBRO | 4 | 06/08/2018 | ||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 342.34 SL 16K | 200565 | 12/06/2014 | 12/06/2014 | LIBRO | |||||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 4 | 342.34 SL 16K | 200566 | 08/11/2016 | 12/06/2014 | LIBRO | 08/11/2016 | 15/11/2016 | ||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 10 | 342.34 SL 16K | 200567 | 30/05/2022 | 12/06/2014 | LIBRO | 4 | 23/05/2022 | ||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 342.34 SL 16K | 200568 | 12/06/2014 | 12/06/2014 | LIBRO | |||||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 342.34 SL 16K | 200569 | 12/06/2014 | 12/06/2014 | LIBRO | |||||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 13 | 342.34 SL 16K | 200570 | 19/11/2024 | 12/06/2014 | LIBRO | 9 | 12/11/2024 | ||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 342.34 SL 16K | 200571 | 01/06/2016 | 12/06/2014 | LIBRO | |||||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 6 | 342.34 SL 16K | 200572 | 03/07/2019 | 12/06/2014 | LIBRO | 21/06/2019 | |||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 1 | 342.34 SL 16K | 202798 | 22/05/2015 | 12/06/2014 | LIBRO | 22/05/2015 | 01/06/2015 | ||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 12 | 342.34 SL 16K | 202799 | 21/06/2019 | 12/06/2014 | LIBRO | 3 | 03/06/2019 | ||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 18 | 342.34 SL 16K | 202803 | 13/11/2024 | 12/06/2014 | LIBRO | 10 | 06/11/2024 | ||||||
| Bib. Derecho | Bib. Derecho | Sala de Lectura | 12/06/2014 | 3 | 342.34 SL 16K | 200563 | 17/07/2015 | 12/06/2014 | LIBRO (Consulta) | 17/07/2015 | 11/08/2015 | ||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 1 | 342.34 SL 16K | 200564 | 13/06/2025 | 12/06/2014 | LIBRO | 2 | 30/05/2025 | ||||||
| Bib. Derecho | Bib. Derecho | 12/06/2014 | 5 | 342.34 SL 16K | 202205 | 14/10/2025 | 12/06/2014 | LIBRO | 2 | 13/10/2025 | |||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 15/08/2018 | 2 | 342.34 SL 16K | 203649 | 25/03/2019 | 15/08/2018 | LIBRO | 18/03/2019 | |||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 01/11/2024 | 1 | 342.34 SL 16K | 204533 | 03/06/2025 | 01/11/2024 | LIBRO | 29/05/2025 |
