Revoluciones burguesas : (Record no. 1169)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01430cam a22005057a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 001178 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | armpunfd |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190509174007.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020930e0####xx#a##########000#0##nd#d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9879494075 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | armpunfd |
| Transcribing agency | armpunfd |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 342 SL 16 R |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Slavin, Pablo Eduardo |
| 245 10 - TITLE STATEMENT | |
| Title | Revoluciones burguesas : |
| Remainder of title | PAISES BAJOS E INGLATERRA. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Mar Del Plata : |
| Name of publisher, distributor, etc | Ediciones Suarez, |
| Date of publication, distribution, etc | 2001. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 310 p. |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Nginglaterra |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Paises Bajos |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Revoluciones Burguesas |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | LIBRO |
| Source of classification or shelving scheme | |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | sa |
| d | 2013-03-13 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | sa |
| d | 2013-04-15 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | sa |
| d | 2013-09-02 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | sa |
| d | 2013-11-22 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Price effective from | Koha item type | Shelving location | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bib. Derecho | Bib. Derecho | 12/06/2014 | 1 | 342 SL 16 R | 202654 | 28/03/2025 | 19/03/2025 | 12/06/2014 | LIBRO | ||||||||
| Bib. Derecho | Bib. Derecho | 12/06/2014 | 35 | 342 SL 16 R SL 16 R | 202733 | 28/04/2025 | 25/04/2025 | 12/06/2014 | LIBRO | Sector Prestamo | 22 | ||||||
| Bib. Derecho | Bib. Derecho | 12/06/2014 | 3 | 342 SL 16 R SL 16 R | 202788 | 27/09/2016 | 27/09/2016 | 12/06/2014 | LIBRO | Sector Prestamo | 1 | ||||||
| Bib. Derecho | Bib. Derecho | 12/06/2014 | 342 SL 16 R | 200523 | 12/06/2014 | 12/06/2014 | LIBRO | Sector Prestamo | |||||||||
| Bib. Derecho | Bib. Derecho | 12/06/2014 | 342 SL 16 R | 200524 | 12/06/2014 | 12/06/2014 | LIBRO | Sector Prestamo | |||||||||
| Bib. Derecho | Bib. Derecho | 12/06/2014 | 342 SL 16 R | 200525 | 12/06/2014 | 12/06/2014 | LIBRO | Sector Prestamo | |||||||||
| Bib. Derecho | Bib. Derecho | 12/06/2014 | 12 | 342 SL 16 R | 200526 | 13/04/2018 | 13/04/2018 | 12/06/2014 | LIBRO | Sector Prestamo | 3 | 27/04/2018 | |||||
| Bib. Derecho | Bib. Derecho | 12/06/2014 | 22 | 342 SL 16 R | 200527 | 25/04/2022 | 19/04/2022 | 12/06/2014 | LIBRO | Sector Prestamo | 11 | ||||||
| Bib. Derecho | Bib. Derecho | 12/06/2014 | 21 | 342 SL 16 R | 200528 | 13/03/2020 | 13/03/2020 | 12/06/2014 | LIBRO | Sector Prestamo | 10 | 20/03/2020 | |||||
| Bib. Derecho | Bib. Derecho | 12/06/2014 | 9 | 342 SL 16 R | 200529 | 01/06/2016 | 27/05/2016 | 12/06/2014 | LIBRO | Sector Prestamo | 4 | ||||||
| Bib. Derecho | Bib. Derecho | 12/06/2014 | 16 | 342 SL 16 R | 200530 | 11/07/2025 | 04/07/2025 | 12/06/2014 | LIBRO | Sector Prestamo | 15 | ||||||
| Bib. Derecho | Bib. Derecho | 12/06/2014 | 342 SL 16 R | 200531 | 12/06/2014 | 12/06/2014 | LIBRO | Sector Prestamo | |||||||||
| Bib. Derecho | Bib. Derecho | 12/06/2014 | 18 | 342 SL 16 R | 200532 | 13/04/2022 | 06/04/2022 | 12/06/2014 | LIBRO | Sector Prestamo | 12 | ||||||
| Bib. Derecho | Bib. Derecho | 12/06/2014 | 19 | 342 SL 16 R | 200533 | 20/09/2019 | 20/09/2019 | 12/06/2014 | LIBRO | Sector Prestamo | 11 | 27/09/2019 | |||||
| Bib. Derecho | Bib. Derecho | 12/06/2014 | 342 SL 16 R | 200534 | 12/06/2014 | 12/06/2014 | LIBRO | Sector Prestamo | |||||||||
| Bib. Derecho | Bib. Derecho | 12/06/2014 | 16 | 342 SL 16 R | 200535 | 24/04/2019 | 17/04/2019 | 12/06/2014 | LIBRO | Sector Prestamo | 5 | ||||||
| Bib. Derecho | Bib. Derecho | 12/06/2014 | 342 SL 16 R | 200536 | 12/06/2014 | 12/06/2014 | LIBRO | Sector Prestamo | |||||||||
| Bib. Derecho | Bib. Derecho | 12/06/2014 | 12 | 342 SL 16 R | 200537 | 07/04/2017 | 07/04/2017 | 12/06/2014 | LIBRO | Sector Prestamo | 9 | 24/04/2017 | |||||
| Bib. Derecho | Bib. Derecho | 12/06/2014 | 14 | 342 SL 16 R | 200538 | 06/05/2024 | 26/04/2024 | 12/06/2014 | LIBRO | Sector Prestamo | 4 | ||||||
| Bib. Derecho | Bib. Derecho | 12/06/2014 | 342 SL 16 R | 200539 | 12/06/2014 | 12/06/2014 | LIBRO | Sector Prestamo | |||||||||
| Bib. Derecho | Bib. Derecho | 12/06/2014 | 12 | 342 SL 16 R | 200540 | 07/09/2022 | 07/09/2022 | 12/06/2014 | LIBRO | Sector Prestamo | 8 | 21/09/2022 | |||||
| Bib. Derecho | Bib. Derecho | 12/06/2014 | 342 SL 16 R | 200541 | 12/06/2014 | 12/06/2014 | LIBRO | Sector Prestamo | |||||||||
| Bib. Derecho | Bib. Derecho | 12/06/2014 | 342 SL 16 R | 200542 | 12/06/2014 | 12/06/2014 | LIBRO | ||||||||||
| Bib. Derecho | Bib. Derecho | 12/06/2014 | 8 | 342 SL 16 R | 201800 | 26/05/2025 | 21/05/2025 | 12/06/2014 | LIBRO | 3 | |||||||
| Bib. Derecho | Bib. Derecho | 23/10/2017 | 17 | 342 SL 16 R | 203539 | 28/10/2025 | 20/10/2025 | 23/10/2017 | LIBRO | Sector Prestamo | 5 | ||||||
| Bib. Derecho | Bib. Derecho | 01/10/2018 | 6 | 342 SL 16 R | 203827 | 05/04/2022 | 05/04/2022 | 01/10/2018 | LIBRO | Sector Prestamo | 12/04/2022 | ||||||
| Bib. Derecho | Bib. Derecho | 14/06/2019 | 3 | 342 SL 16 R | 203960 | 07/12/2022 | 29/11/2022 | 14/06/2019 | LIBRO | Sector Prestamo | 2 | ||||||
| Bib. Derecho | Bib. Derecho | 20/08/2019 | 7 | 342 SL 16 R | 204059 | 28/10/2024 | 03/10/2024 | 20/08/2019 | LIBRO | Sector Prestamo | 4 | ||||||
| Bib. Derecho | Bib. Derecho | 07/09/2022 | 6 | 342 SL 16 R | 204253 | 11/04/2025 | 11/04/2025 | 07/09/2022 | LIBRO | Sector Prestamo | 4 | 22/04/2025 | |||||
| Bib. Derecho | Bib. Derecho | 02/11/2023 | 4 | 342 SL 16 R | 204434 | 25/08/2025 | 18/07/2025 | 02/11/2023 | LIBRO | Sector Prestamo | 6 | ||||||
| Bib. Derecho | Bib. Derecho | 01/11/2024 | 342 SL 16 R | 204535 | 01/11/2024 | 01/11/2024 | LIBRO | Sector Prestamo |
