Derecho procesal penal argentino (Record no. 196)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01087cam a22003857a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 000198 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | armpunfd |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140612090602.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 011019e1989####xx#a##########000#0#und#d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | armpunfd |
| Transcribing agency | armpunfd |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 343.13(82) M 38 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Maier, Julio B.J. |
| 245 10 - TITLE STATEMENT | |
| Title | Derecho procesal penal argentino |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Buenos Aires |
| Name of publisher, distributor, etc | Hammurabi |
| Date of publication, distribution, etc | 1989 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Derecho Procesal Penal |
| Source of heading or term | LEMB |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Derecho |
| General subdivision | Argentina |
| Source of heading or term | LEMB |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | LIBRO |
| Source of classification or shelving scheme | |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | V.1A | 343.13(82) M 38 | 105173 | 12/06/2014 | 12/06/2014 | LIBRO | ||||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | V.1A | 343.13(82) M 38 | 105174 | 12/06/2014 | 12/06/2014 | LIBRO | ||||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | V.1A | 3 | 343.13(82) M 38 | 201250 | 02/12/2025 | 12/06/2014 | LIBRO | 3 | 28/10/2025 | |||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | V.1A | 4 | 343.13(82) M 38 | 201251 | 15/03/2019 | 12/06/2014 | LIBRO | 25/02/2019 | ||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | V.1A | 5 | 343.13(82) M 38 | 201252 | 17/06/2025 | 12/06/2014 | LIBRO | 2 | 02/06/2025 | |||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | V.1A | 6 | 343.13(82) M 38 | 201253 | 21/08/2018 | 12/06/2014 | LIBRO | 1 | 14/08/2018 | |||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | V.1A | 3 | 343.13(82) M 38 | 201255 | 09/11/2015 | 12/06/2014 | LIBRO | 1 | 25/09/2015 | |||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | V.1B | 3 | 343.13(82) M 38 | 105175 | 18/09/2017 | 12/06/2014 | LIBRO | 11/09/2017 | ||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | V.1B | 10 | 343.13(82) M 38 | 105176 | 07/11/2018 | 12/06/2014 | LIBRO | 1 | 25/10/2018 | |||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | V.1B | 343.13(82) M 38 | 201244 | 12/06/2014 | 12/06/2014 | LIBRO | ||||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | V.1B | 9 | 343.13(82) M 38 | 201245 | 25/03/2026 | 12/06/2014 | LIBRO | 2 | 10/12/2025 | |||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | V.1B | 17 | 343.13(82) M 38 | 201246 | 13/11/2025 | 12/06/2014 | LIBRO | 15 | 07/11/2025 | |||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | V.1B | 6 | 343.13(82) M 38 | 201248 | 01/09/2017 | 12/06/2014 | LIBRO | 6 | 15/08/2017 | |||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | V.1B | 2 | 343.13(82) M 38 | 201249 | 05/10/2023 | 12/06/2014 | LIBRO | 2 | 27/12/2019 | |||||
| Bib. Derecho | Bib. Derecho | Sala de Lectura | 12/06/2014 | V.1A | 343.13(82) M 38 | 201254 | 12/06/2014 | 12/06/2014 | LIBRO (Consulta) | ||||||||
| Bib. Derecho | Bib. Derecho | Sala de Lectura | 12/06/2014 | V.1B | 2 | 343.13(82) M 38 | 201247 | 30/09/2024 | 12/06/2014 | LIBRO (Consulta) | 20/09/2024 |
