Introduccion al analisis del derecho (Record no. 739)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01577cam a22005417a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 000748 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | armpunfd |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260406151956.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 100614s1987#xx#a##########000#0##nd#d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | armpunfd |
| Transcribing agency | armpunfd |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 340.12 N 622 |
| 100 10 - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nino, Carlos Santiago |
| 245 10 - TITLE STATEMENT | |
| Title | Introduccion al analisis del derecho |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Buenos Aires : |
| Name of publisher, distributor, etc | Astrea, |
| Date of publication, distribution, etc | 1987. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 477 p. |
| 500 ## - GENERAL NOTE | |
| General note | coleccion mayor filosofia y derecho. |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Introduccion Al Derecho |
| Source of heading or term | LEMB |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Teoria Del Derecho |
| Source of heading or term | LEMB |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | LIBRO |
| Source of classification or shelving scheme | |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | Catalis |
| d | 2010-08-19 |
| 945 ## - LOCAL PROCESSING INFORMATION (OCLC) | |
| a | sa |
| d | 2013-05-23 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Serial Enumeration / chronology | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Checked out | Date checked out | Inventory number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | EJ | 34 N 622 | 100908 | 12/06/2014 | 12/06/2014 | LIBRO | ||||||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | EJ. | 9 | 34 N 622 | 100906 | 29/04/2024 | 12/06/2014 | LIBRO | 5 | 01/07/2024 | 29/04/2024 | ||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | EJ.1 | 3 | 34 N 622 | 100910 | 14/05/2015 | 12/06/2014 | LIBRO | 3 | 21/05/2015 | 14/05/2015 | ||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | EJ.2 | 7 | 34 N 622 | 101337 | 31/05/2024 | 12/06/2014 | LIBRO | 4 | 07/06/2024 | 31/05/2024 | ||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | EJ.3 | 25 | 34 N 622 | 101334 | 22/03/2022 | 12/06/2014 | LIBRO | 7 | 30/03/2022 | 22/03/2022 | ||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | EJ.4 | 24 | 34 N 622 | 101335 | 11/03/2020 | 12/06/2014 | LIBRO | 11 | 18/03/2020 | 11/03/2020 | ||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | EJ.5 | 12 | 34 N 622 | 100907 | 17/04/2018 | 12/06/2014 | LIBRO | 5 | 13/04/2018 | |||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 6 | 34 N 622 | 101339 | 10/11/2017 | 12/06/2014 | LIBRO | 3 | 26/10/2017 | ||||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 34 N 622 | 101341 | 12/06/2014 | 12/06/2014 | LIBRO | |||||||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 34 N 622 | 101344 | 12/06/2014 | 12/06/2014 | LIBRO | |||||||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 33 | 34 N 622 | 101346 | 19/09/2024 | 12/06/2014 | LIBRO | 14 | 26/09/2024 | 19/09/2024 | |||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 4 | 34 N 622 | 101347 | 22/12/2023 | 12/06/2014 | LIBRO | 6 | 18/02/2020 | ||||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 13 | 34 N 622 | 101351 | 06/05/2025 | 12/06/2014 | LIBRO | 3 | 01/04/2025 | ||||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 5 | 34 N 622 | 101352 | 10/06/2025 | 12/06/2014 | LIBRO | 10 | 20/05/2025 | ||||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 31 | 34 N 622 | 101353 | 05/09/2024 | 12/06/2014 | LIBRO | 25 | 22/08/2024 | ||||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 24 | 34 N 622 | 102439 | 08/10/2025 | 12/06/2014 | LIBRO | 17 | 03/09/2025 | ||||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 22 | 34 N 622 | 102540 | 08/10/2024 | 12/06/2014 | LIBRO | 9 | 04/10/2024 | ||||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 28 | 34 N 622 | 105413 | 11/03/2020 | 12/06/2014 | LIBRO | 14 | 18/03/2020 | 11/03/2020 | |||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 22 | 34 N 622 | 105415 | 26/06/2023 | 12/06/2014 | LIBRO | 9 | 03/07/2023 | 26/06/2023 | |||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 10 | 34 N 622 | 105848 | 04/11/2025 | 12/06/2014 | LIBRO | 3 | 22/10/2025 | ||||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 5 | 34 N 622 | 105850 | 06/04/2026 | 12/06/2014 | LIBRO | 5 | 15/04/2026 | 06/04/2026 | |||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 11 | 34 N 622 | 105851 | 28/10/2025 | 12/06/2014 | LIBRO | 6 | 09/10/2025 | ||||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 7 | 34 N 622 | 105852 | 27/03/2026 | 12/06/2014 | LIBRO | 2 | 03/04/2026 | 27/03/2026 | |||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 15 | 34 N 622 | 105856 | 06/04/2026 | 12/06/2014 | LIBRO | 8 | 15/04/2026 | 06/04/2026 | |||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 3 | 34 N 622 | 105857 | 29/05/2015 | 12/06/2014 | LIBRO | 1 | 26/05/2015 | ||||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 17 | 34 N 622 | 105858 | 28/06/2024 | 12/06/2014 | LIBRO | 15 | 10/06/2024 | ||||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 12/06/2014 | 12 | 34 N 622 | 105859 | 04/11/2025 | 12/06/2014 | LIBRO | 4 | 27/10/2025 | ||||||||
| Bib. Derecho | Bib. Derecho | 12/06/2014 | 24 | 34 N 622 | 105862 | 02/12/2025 | 12/06/2014 | LIBRO | 24 | 13/11/2025 | |||||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 08/10/2014 | 31 | 34 N 622 | 59310 | 03/11/2025 | 08/10/2014 | LIBRO | 11 | 28/10/2025 | 59310 | |||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 11/11/2014 | 10 | 34 N 622 | 59309 | 06/04/2026 | 11/11/2014 | LIBRO | 11 | 15/04/2026 | 06/04/2026 | 59309 | ||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 15/10/2015 | 1 | 34 N 622 | 35024 | 05/04/2018 | 15/10/2015 | LIBRO | 12/04/2018 | 05/04/2018 | ||||||||
| Bib. Derecho | Bib. Derecho | Sector Prestamo | 26/04/2016 | 4 | 34 N 622 | 101349 | 07/04/2026 | 26/04/2016 | LIBRO | 1 | 27/03/2026 | 101349 |
